# Compare CS2 site offers

Source: https://cs2promohub.com/compare-offers

Every offer in one table. Sort by any column, filter by category or pick up to 3 sites to compare side by side.

- **Most for free:** $1 ([Casehug](https://cs2promohub.com/casehug.md))
- **Highest deposit bonus:** +35% ([PirateSwap](https://cs2promohub.com/pirateswap.md))
- **Highest score:** 7.0/10 ([Casehug](https://cs2promohub.com/casehug.md))
- **Biggest giveaway pool:** $3 341 ([Casehug](https://cs2promohub.com/casehug.md))

| Site | Free | Deposit bonus | Free case | Other | Score | Giveaways | App | Code |
|---|---|---|---|---|---|---|---|---|
| [Casehug](https://cs2promohub.com/casehug.md) | $1 | +20% | - | - | 7.0 | 8 / $3 341 | - | GOLDIE |
| [G4Skins](https://cs2promohub.com/g4skins.md) | - | +10% | Yes | - | 5.2 | 3 / $123 | - | szoxyt |
| [GetSkin.pl](https://cs2promohub.com/getskin.md) | - | - | - | 30 points free | 4.0 | - | Yes | GETSKIN |
| [CSGO-Skins](https://cs2promohub.com/csgo-skins.md) | $0.60 | +10% | - | - | 3.9 | - | - | ZORIX |
| [RapidSkins](https://cs2promohub.com/rapidskins.md) | - | - | - | - | 2.3 | - | - | SZOX |
| [DatDrop](https://cs2promohub.com/datdrop.md) | - | +5% | - | - | 2.0 | - | - | SZOX |
| [Casestorm](https://cs2promohub.com/casestorm.md) | $1 | - | - | - | 4.4 | - | - | GETSKIN |
| [Xplay](https://cs2promohub.com/xplay.md) | - | - | - | - | 3.7 | - | - | - |
| [PirateSwap](https://cs2promohub.com/pirateswap.md) | - | +35% | - | $30 on purchases | 5.8 | - | - | GETSKIN |
| [Hellcase](https://cs2promohub.com/hellcase.md) | $0.40 | +10% | - | - | 2.6 | - | - | szox |
| [Bloodycase](https://cs2promohub.com/bloodycase.md) | $0.30 | - | - | - | 2.6 | - | - | SZOX |
| [SteamLvlUp](https://cs2promohub.com/steamlvlup.md) | - | - | - | 75 coins free | 3.3 | - | - | 8E4F6-B6A40 |
| [SkinCashier](https://cs2promohub.com/skincashier.md) | - | - | - | +3% when selling | 3.3 | - | - | SZOX |
| [DMarket](https://cs2promohub.com/dmarket.md) | - | - | - | - | 2.3 | - | - | CNWaxa9pQ7 |
| [Casedrop](https://cs2promohub.com/casedrop.md) | - | +15% | Yes | - | 4.0 | - | - | SZOX |
| [Drop.skin](https://cs2promohub.com/drop-skin.md) | - | +5% | - | - | 1.7 | - | - | SZOX |
| [Dropland](https://cs2promohub.com/dropland.md) | $0.30 | +10% | - | - | 3.0 | - | - | SZOXYT |
| [Farmskins](https://cs2promohub.com/farmskins.md) | $1 | - | - | - | 3.8 | - | - | szox |
| [Bountystars](https://cs2promohub.com/bountystars.md) | $0.50 | +10% | - | - | 3.4 | - | - | SZOX |
| [CSGOCases](https://cs2promohub.com/csgocases.md) | $1 | - | - | - | 3.8 | - | - | SZOX |
| [TradeIt.gg](https://cs2promohub.com/tradeit.md) | - | - | - | $5 on trades | 3.3 | - | - | SZOX |

## Where is the highest deposit bonus?

PirateSwap has the highest deposit bonus: +35% with our code.

## How do we compare offers?

Every value in the table comes from a code we checked on the site itself. The score combines bonus value, code freshness, opinions, giveaways and availability, the same way on every page.
